Textiles Committee invites Online applications from the eligible Applicants for recruitment of 49 Group A, B & C Posts. Candidates are requested to apply ONLY ON-LINE through Bank’s website https://textilescommittee.nic.in/. The website will be kept open between 24.12.2024 till 31.01.2025 for this purpose.
Textiles Committee Recruitment 2025 Short Details:
Organization Name: | Textiles Committee |
Category: | Central Govt Jobs |
Vacancy: | 49 |
Post Name: | Group A, B & C |
Place of Posting: | All Over India |
Apply Mode: | Online |
Starting Date: | 24.12.2024 |
Last Date: | 31.01.2025 |
Official Website: | https://textilescommittee.nic.in/ |
Vacancy Details:
SI No | Post Name | No of Post |
1. | Deputy Director (Laboratory) | 02 |
2. | Assistant Director (Laboratory) | 04 |
3. | Assistant Director (EP&QA) | 05 |
4. | Statistical Officer | 01 |
5. | Quality Assurance Officer (EP&QA) | 15 |
6. | Quality Assurance Officer (Lab) | 04 |
7. | Field Officer | 03 |
8. | Librarian | 01 |
9. | Accountant | 02 |
10. | Junior Quality Assurance Officer (Laboratory) | 07 |
11. | Junior Investigator | 01 |
12. | Junior Translator | 01 |
13. | Senior Statistical Assistant | 01 |
14. | Junior Statistical Assistant | 01 |
Total | 49 |
Education Qualification:
SI No | Post Name | Qualification |
1. | Deputy Director (Laboratory) | Masters Degree in Physics / Chemistry Desirable : (i) Doctorate Degree (ii) Mill experience and knowledge |
2. | Assistant Director (Laboratory) | Masters Degree in Physics / Chemistry Desirable : (i) Doctorate Degree (ii) Research Experience in Textile Testing and Technology. |
3. | Assistant Director (EP&QA) | (i) Degree in Textile Manufacture / Technology (ii) At least 5 years experience Desirable : (i) Post-graduate Degree in Textile Manufacture Technology. |
4. | Statistical Officer | (i) Post Graduate Degree in Mathematics or Statistics (ii) Five years experience of Statistical work |
5. | Quality Assurance Officer (EP&QA) | Degree/Diploma in Textile Manufacture / Technology OR Diploma in Handloom Technology Experience : At least two years |
6. | Quality Assurance Officer (Lab) | Master’s Degree in Science or Technology OR First or second class Bachelors in Science or Technology with Four years experience OR Diploma in Textiles Chemistry or Technology with 6 years experience |
7. | Field Officer | postgraduate degree in Mathematics or statistics or Economics or Commerce or Business Management. |
8. | Librarian | (i) Graduate in Science (ii) Degree or Diploma in Library Science Desirable : (i) Two years experience |
9. | Accountant | M.Com with experience of 4-5 years in accounts work |
10. | Junior Quality Assurance Officer (Laboratory) | Bachelor’s Degree in Science or Technology OR Diploma in Textile Chemistry or Technology with 2 years’ experience |
11. | Junior Investigator | Graduate in Mathematics or Statistics or Economics or Commerce. |
12. | Junior Translator | Degree with Hindi medium and with English as one of the elective subjects Experience: Two years experience of translation work |
13. | Senior Statistical Assistant | Graduate in Mathematics or Statistics Experience: 2 years experience in Statistical Tabulation/ Data processing. |
14. | Junior Statistical Assistant | Graduate in Mathematics or Statistics or Economics or Commerce. |
Age Limit:
SI No | Post Name | Age Limit |
1. | Deputy Director (Laboratory) | 27 – 35 years |
2. | Assistant Director (Laboratory) | 21 – 30 years |
3. | Assistant Director (EP&QA) | Not exceeding 28 years |
4. | Statistical Officer | 25-35 years |
5. | Quality Assurance Officer (EP&QA) | Not exceeding 25 years |
6. | Quality Assurance Officer (Lab) | 21 – 27 years |
7. | Field Officer | 22 – 28 years |
8. | Librarian | 20 – 27 years |
9. | Accountant | 25-30 years |
10. | Junior Quality Assurance Officer (Laboratory) | 19 – 25 years |
11. | Junior Investigator | 22 – 28 years |
12. | Junior Translator | 20 – 30 years |
13. | Senior Statistical Assistant | 22 – 28 years |
14. | Junior Statistical Assistant | 20 – 25 years |
Salary:
SI No | Post Name | Salary |
1. | Deputy Director (Laboratory) | Rs. 67,770/- to Rs. 2,08,700/- |
2. | Assistant Director (Laboratory) | Rs. 56,100/- to Rs. 1,77,500/- |
3. | Assistant Director (EP&QA) | Rs. 56,100/- to Rs. 1,77,500/- |
4. | Statistical Officer | Rs. 56,100/- to Rs. 1,77,500/- |
5. | Quality Assurance Officer (EP&QA) | Rs. 35,400/- to Rs. 1,12,400/- |
6. | Quality Assurance Officer (Lab) | Rs. 35,400/- to Rs. 1,12,400/- |
7. | Field Officer | Rs. 35,400/- to Rs. 1,12,400/- |
8. | Librarian | Rs. 35,400/- to Rs. 1,12,400/- |
9. | Accountant | Rs. 35,400/- to Rs. 1,12,400/- |
10. | Junior Quality Assurance Officer (Laboratory) | Rs. 29,200/- to Rs. 92,300/- |
11. | Junior Investigator | Rs. 29,200/- to Rs. 92,300/- |
12. | Junior Translator | Rs. 35,400/- to Rs. 1,12,400/- |
13. | Senior Statistical Assistant | Rs.29,200 – Rs.92,300/- |
14. | Junior Statistical Assistant | Rs.25,500 – Rs.81,100/- |
Mode of Selection:
SI NO | Selection Process |
1. | Computer Based Test |
2. | Interview |
Application Fee:
SI NO | Category | Fee |
1. | ST/SC/Ex-s/PWD | Nil |
2. | Group A | Rs.1500/- |
3. | Group B / Group C | Rs.1000/- |
Payment Mode: Online |
Application Procedure:
Applicants can apply only ON-LINE on Textiles Committee website https://textilescommittee.nic.in/ (Recruitment Section) between 24.12.2024 and 31.01.2025.
Important Dates:
Opening of online application portal | 24.12.2024 |
Last date for receiving of applications | 31.01.2025 |
Important Links
Official Website | Link |
Official Notification PDF | Download Now |
Online Application Form | Apply Now |