Arulmigu Dhandayuthapaniswamy Temple, Palani invites applications from the eligible Applicants for recruitment of 296 Junior Assistant Posts. Candidates are requested to Download Application Form PDF through Arulmigu Dhandayuthapaniswamy Temple Official website https://palanimurugan.hrce.tn.gov.in/. The website will be kept open between 05.12.2024 till 08.01.2025 for this purpose.
Arulmigu Dhandayuthapaniswamy Temple Recruitment 2025 Short Details:
Organization Name: | Arulmigu Dhandayuthapaniswamy Temple, Palani |
Category: | Tamilnadu Govt Jobs |
Vacancy: | 296 |
Post Name: | Junior Assistant |
Place of Posting: | Palani |
Apply Mode: | Offline |
Starting Date: | 05.12.2024 |
Last Date: | 08.01.2025 |
Official Website: | https://palanimurugan.hrce.tn.gov.in/ |
Vacancy Details:
SI No | Post Name | No of Post |
1. | Junior Assistant | 07 |
2. | Ticket sales Clerk | 13 |
3. | Chatram Watchman | 16 |
4. | Health Supervisor | 02 |
5. | Health Supervisor | 01 |
6. | Health Supervisor | 01 |
7. | Poojai Kaval | 01 |
8. | Watchman | 02 |
9. | Watchman | 44 |
10. | Sweeper (All Sub Temple) | 57 |
11. | Sweeper (All Sub Temple) | 104 |
12. | Cattle Maintenance Worker (Kaalnadai Paramarippalar) | 02 |
13. | Assistant to Yaanai Paahan | 01 |
14. | Sanitary Inspector | 01 |
15. | AE (Electrical) | 01 |
16. | AE (Civil) | 04 |
17. | Junior Engineer (Electrical) | 01 |
18. | Junior Engineer (Automobile) | 01 |
19. | Junior Engineer (Robotics) | 01 |
20. | Supervisor (Civil) | 03 |
21. | Supervisor (Mechanical) | 03 |
22. | Technical Assistant (Electrical) | 02 |
23. | Technical Assistant (ECE) | 01 |
24. | Technical Assistant (Mechanical) | 01 |
25. | Computer Operator | 03 |
26. | Lab Analyst | 01 |
27. | Winch Operator | 01 |
28. | Machine Operator | 01 |
29. | Machine Operator | 01 |
30. | Helper | 02 |
31. | High Tension Operator | 01 |
32. | Driver | 02 |
33. | Agama Teacher | 01 |
34. | Adyayana Battar | 01 |
35. | Archakar | 02 |
36. | Nathaswaram (Sub temple) | 02 |
37. | Thavil | 02 |
38. | Thaalam | 01 |
39. | Maalaikatti | 05 |
Total | 275 |
Education Qualification:
SI No | Post Name | Qualification |
1. | Junior Assistant | 10th Pass |
2. | Ticket sales Clerk | 10th Pass |
3. | Chatram Watchman | 10th Pass |
4. | Health Supervisor | Capable to read and write in Tamil |
5. | Health Supervisor | Capable to read and write in Tamil |
6. | Health Supervisor | Capable to read and write in Tamil |
7. | Poojai Kaval | Capable to read and write in Tamil |
8. | Watchman | Capable to read and write in Tamil |
9. | Watchman | Capable to read and write in Tamil |
10. | Sweeper (All Sub Temple) | read and write in Tamil |
11. | Sweeper (All Sub Temple) | Capable to read and write in Tamil |
12. | Cattle Maintenance Worker (Kaalnadai Paramarippalar) | Capable to read and write in Tamil |
13. | Assistant to Yaanai Paahan | (1) Capable to read and write in Tamil and (2) Must possess the capacity, ability, knowledge to train, control, guide, command and speak language for controlling the Elephant. |
14. | Sanitary Inspector | (1) 8th pass (2) Must possess a certificate for having undergone Sanitary Inspector Training course |
15. | AE (Electrical) | Bachelor degree in Electronics and Communication Engg |
16. | AE (Civil) | BE – Civil Eng or (2) A Pass in Section A & B of the Inst of Engineers (India) Examinations in Civil Engineering” |
17. | Junior Engineer (Electrical) | Diploma in Electrical Engg |
18. | Junior Engineer (Automobile) | Diploma in Automobile Engg |
19. | Junior Engineer (Robotics) | Diploma in Mechatronics Engg or Robotics Engineering |
20. | Supervisor (Civil) | Diploma in Civil Engg |
21. | Supervisor (Mechanical) | Diploma in Mechanical Engg |
22. | Technical Assistant (Electrical) | Diploma in Electrical Engg |
23. | Technical Assistant (ECE) | Diploma in ECE |
24. | Technical Assistant (Mechanical) | Diploma in Mechanical Engg |
25. | Computer Operator | Diploma in Computer Science and must have acknowledge of writing Both in Tamil and English |
26. | Lab Analyst | Bachelors Degree in Chemistry or Bio-Chemistry and Diploma in Medical Laboratory course from Technician Government recognized institution |
27. | Winch Operator | (1) I.T.I certificate in Electrical/ Wireman Trade |
28. | Machine Operator | (1) I.T.I certificate in Electrical / Wireman Trade and |
29. | Machine Operator | Diploma in Mechatronics Engg or Robotics Engg |
30. | Helper | (1) Industrial Training Institute (I.T.I) certificate in Electrical/Wireman trade and (2) “H” Certificate from Electrical Licensing Board. |
31. | High Tension Operator | (1) ITI Certificate in Electrical Trade |
32. | Driver | (1) 8th Pass (2) Light vehicle or Heavy Vehicle Driving License |
33. | Agama Teacher | Not less than five years experience as Teaching in any one of the Veda Agama Padasalai (Saivam); (or) Must have experience as Sr Archakar for a period of not less than five years in any one of the temples under the Religious Organizations. |
34. | Adyayana Battar | (1) Capable to read and write in Tamil; and (2) Certificate in the relevant field for having undergone Minimum 01year course in an Agama schools or Veda padasala run by Religious Organizations or any other Organizations. |
35. | Archakar | (1) Capable to read and write in Tamil; and (2) Certificate in thread and write Tamil, and Must possess a certificate of Mimimum one year training in the relevant field in any of the Agama training centre run by Religious Organizations or any other Organizations. |
36. | Nathaswaram (Sub temple) | (1). Capable to read and write Tamil (2). Certificate in the Concerned field obtained from a music school run by religious institutions or government Organizations |
37. | Thavil | (1). Capable to read and write Tamil, and (2).Must possess a certificate in the relevant field obtained from a music school run by religious institutions or government institutions |
38. | Thaalam | (1)Must be Capable to read and write tamil, and (2).Must possess a certificate in the relevant field obtained from a music school run by religious institutions |
39. | Maalaikatti | (1) Capable to read and write in Tamil; (2) Excellent Skills in Garlands prepare, for Arrange the deities for Pooja and Utsavams |
Age Limit:
SI No | Post Name | Age Limit |
1. | Junior Assistant | 18 to 45 Years |
2. | Ticket sales Clerk | 18 to 45 Years |
3. | Chatram Watchman | 18 to 45 Years |
4. | Health Supervisor | 18 to 45 Years |
5. | Health Supervisor | 18 to 45 Years |
6. | Health Supervisor | 18 to 45 Years |
7. | Poojai Kaval | 18 to 45 Years |
8. | Watchman | 18 to 45 Years |
9. | Watchman | 18 to 45 Years |
10. | Sweeper (All Sub Temple) | 18 to 45 Years |
11. | Sweeper (All Sub Temple) | 18 to 45 Years |
12. | Cattle Maintenance Worker (Kaalnadai Paramarippalar) | 18 to 45 Years |
13. | Assistant to Yaanai Paahan | 18 to 45 Years |
14. | Sanitary Inspector | 18 to 45 Years |
15. | AE (Electrical) | 18 to 45 Years |
16. | AE (Civil) | 18 to 45 Years |
17. | Junior Engineer (Electrical) | 18 to 45 Years |
18. | Junior Engineer (Automobile) | 18 to 45 Years |
19. | Junior Engineer (Robotics) | 18 to 45 Years |
20. | Supervisor (Civil) | 18 to 45 Years |
21. | Supervisor (Mechanical) | 18 to 45 Years |
22. | Technical Assistant (Electrical) | 18 to 45 Years |
23. | Technical Assistant (ECE) | 18 to 45 Years |
24. | Technical Assistant (Mechanical) | 18 to 45 Years |
25. | Computer Operator | 18 to 45 Years |
26. | Lab Analyst | 18 to 45 Years |
27. | Winch Operator | 18 to 45 Years |
28. | Machine Operator | 18 to 45 Years |
29. | Machine Operator | 18 to 45 Years |
30. | Helper | 18 to 45 Years |
31. | High Tension Operator | 18 to 45 Years |
32. | Driver | 18 to 45 Years |
33. | Agama Teacher | 18 to 45 Years |
34. | Adyayana Battar | 18 to 45 Years |
35. | Archakar | 18 to 45 Years |
36. | Nathaswaram (Sub temple) | 18 to 45 Years |
37. | Thavil | 18 to 45 Years |
38. | Thaalam | 18 to 45 Years |
39. | Maalaikatti | 18 to 45 Years |
Salary:
SI No | Post Name | Salary |
1. | Junior Assistant | Rs.18,500 – 58,600/- |
2. | Ticket sales Clerk | Rs.18,500 – 58,600/- |
3. | Chatram Watchman | Rs.18,500 – 58,600/- |
4. | Health Supervisor | Rs.15,900 – 50,400/- |
5. | Health Supervisor | Rs.15,900 – 50,400/- |
6. | Health Supervisor | Rs.15,900 – 50,400/- |
7. | Poojai Kaval | Rs.11,600 – 36,800/- |
8. | Watchman | Rs.15,900 – 50,400/- |
9. | Watchman | Rs.11,600 – 36,800/- |
10. | Sweeper (All Sub Temple) | Rs.15,900 – 50,400/- |
11. | Sweeper (All Sub Temple) | Rs.10,000 – 31,500/- |
12. | Cattle Maintenance Worker (Kaalnadai Paramarippalar) | Rs.10,000 – 31,500/- |
13. | Assistant to Yaanai Paahan | Rs.11,600 – 36,800/- |
14. | Sanitary Inspector | Rs.35,600 –1,12,800/- |
15. | AE (Electrical) | Rs.36,700-1,16,200/- |
16. | AE (Civil) | Rs.36,700-1,16,200/- |
17. | Junior Engineer (Electrical) | Rs.35,900-1,13,500/-/- |
18. | Junior Engineer (Automobile) | Rs.35,900-1,13,500/-/- |
19. | Junior Engineer (Robotics) | Rs.35,900-1,13,500/-/- |
20. | Supervisor (Civil) | Rs.20,600-65,500/- |
21. | Supervisor (Mechanical) | Rs.20,600-65,500/- |
22. | Technical Assistant (Electrical) | Rs.20,600-65,500/- |
23. | Technical Assistant (ECE) | Rs.20,600-65,500/- |
24. | Technical Assistant (Mechanical) | Rs.20,600-65,500/- |
25. | Computer Operator | Rs.20,600-65,500/- |
26. | Lab Analyst | Rs.35,400-1,12,400/- |
27. | Winch Operator | Rs.16,600-52,400/- |
28. | Machine Operator | Rs.16,600-52,400/- |
29. | Machine Operator | Rs.16,600-52,400/- |
30. | Helper | Rs.16,600-52,400/- |
31. | High Tension Operator | Rs.18,200-57,900/- |
32. | Driver | Rs.18,500-58,600/- |
33. | Agama Teacher | Rs.35,900-1,13,500/- |
34. | Adyayana Battar | Rs.15,900-50,400/- |
35. | Archakar | Rs.11,600-36,800/- |
36. | Nathaswaram (Sub temple) | Rs.15,700-50,000/- |
37. | Thavil | Rs.15,700-50,000/- |
38. | Thaalam | Rs.15,700-50,000/- |
39. | Maalaikatti | Rs.10,000- 31,500/- |
Mode of Selection:
SI NO | Selection Process |
1. | Short Listing |
2. | Interview |
Application Procedure:
The application forms, complete in all respects, must reach the “Address Mentioned in Official Notification” on or before 08.01.2025 by post.
Important Dates:
Opening of online application portal | 05.12.2024 |
Last date for receiving of applications | 08.01.2025 |
Important Links
Official Website | Link |
Official Notification PDF | Download Now |
Application Form PDF | Download Now |