Bank of Baroda invites Online applications from the eligible Applicants for recruitment of 592 Specialist Officers Posts. Candidates are requested to apply ONLY ON-LINE through Bank of Baroda Official website https://www.bankofbaroda.in/. The website will be kept open between 30.10.2024 till 19.11.2024 for this purpose.
Bank of Baroda Recruitment 2024 Short Details:
Organization Name: | Bank of Baroda |
Vacancy: | 592 |
Post Name: | Specialist Officers |
Place of Posting: | All Over India |
Apply Mode: | Online |
Starting Date: | 30.10.2024 |
Last Date: | 19.11.2024 |
Official Website: | https://www.bankofbaroda.in/ |
Vacancy Details:
SI No | Post Name | No of Post |
Department – Finance (1 vacancy) | ||
1. | Manager – Business Finance | 01 |
Department – MSME Banking (140 vacancies) | ||
2. | MSME Relationship Manager | 120 |
3. | MSME Relationship Senior Manager | 20 |
Department – Digital Group (139 vacancies) | ||
4. | Head – AI | 01 |
5. | Head – Marketing Automation | 01 |
6. | Head – Merchant Business Acquiring | 01 |
7. | Project Manager – Head | 01 |
8. | Digital Partnership Lead – Fintechs | 01 |
9. | Zonal Lead Manager Merchant Acquiring Business | 13 |
10. | ATM/KIOSK Business Unit Manager | 10 |
11. | Manager – AI Engineer | 10 |
12. | Merchant Acquiring Ops Team | 10 |
13. | New Age Mobile Banking App Product Manager | 10 |
14. | UI/UX Specialist / Usability | 08 |
15. | Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 |
16. | Business Manager (UPI) | 05 |
17. | Data Engineers | 05 |
18. | Digital Fraud Prevention Specialist | 05 |
19. | Start Up Business Lead – Late Stage Startups/Fintech Engagements | 05 |
20. | Testing Specialist | 05 |
21. | Testing Specialist for Digital Products | 05 |
22. | UPI – Merchant Product Manager | 05 |
23. | Business Manager – Payment Aggregator | 04 |
24. | Process Automation – RPA | 04 |
25. | Project Manager | 04 |
26. | Business Manager (Debit Card) | 03 |
27. | Digital Payment – International | 03 |
28. | LSP – Partnership Manager | 03 |
29. | API Product Manager | 02 |
30. | Business Manager (Internet Banking) | 02 |
31. | Digital Marketing Specialist for Analytic Management Platforms | 02 |
32. | Digital Marketing Specialist for Campaign Management Platforms | 02 |
33. | Digital Marketing Specialist for Personalization Management Platforms | 02 |
34. | Lead – Merchant acquiring (Offline) | 01 |
Department – Receivables Management (202 Vacancies) | ||
35. | Zonal Receivables Manager | 27 |
36. | Regional Receivables Manager | 40 |
37. | Area Receivables Manager | 120 |
38. | Compliance Manager | 01 |
39. | Complaint Manager | 01 |
40. | Strategy Senior Manager | 02 |
41. | Strategy Manager | 01 |
42. | Process Senior Manager | 01 |
43. | Process Manager | 02 |
44. | Vendor Manager | 01 |
45. | MIS Manager | 02 |
46. | Floor Manager | 04 |
Department – Information Technology (31 Vacancies) | ||
47. | Senior Cloud Engineer | 06 |
48. | Senior AI Engineer (AI/GenAI/NLP/ML) | 04 |
49. | Senior UI/ UX Designer | 01 |
50. | UI/ UX Designer | 06 |
51. | Application Architect | 02 |
52. | Enterprise Architect | 06 |
53. | Technology Architect | 02 |
54. | Infrastructure Architect | 02 |
55. | Integration Expert | 02 |
Department – Corporate & Institutional Credit (79 Vacancies) | ||
56. | Underwriting Specialists- Infra | 01 |
57. | Underwriting Specialists- Heavy Industry | 01 |
58. | Underwriting Specialists- Real Estate | 01 |
59. | Underwriting Specialists- Power | 01 |
60. | Product Sales Manager (PSM)- Transaction Banking | 05 |
61. | Senior Product Sales Manager (SPSM)- Transaction Banking | 05 |
62. | Head Product Sales Transaction Banking | 01 |
63. | Head- Market Intelligence Unit | 01 |
64. | Product Manager Corporate Banking | 03 |
65. | Product Head Corporate Banking | 01 |
66. | Relationship Manager MNC | 06 |
67. | Relationship Manager Real Estate | 06 |
68. | Relationship Manager Conglomerate | 06 |
69. | Relationship Manager Credit Lite | 06 |
70. | Senior Relationship Manager- MNC | 06 |
71. | Senior Relationship Manager- Real Estate | 03 |
72. | Senior Relationship Manager Conglomerate | 03 |
73. | Senior Relationship Manager- Credit Lite | 03 |
74. | Relationship Managers- Corporate Banking | 08 |
75. | Senior Relationship Managers- Corporate Banking | 03 |
76. | Asst. Vice President MNC | 02 |
77. | Dy. Vice President MNC | 01 |
78. | Asst. Vice President Real Estate | 02 |
79. | Dy. Vice President Real Estate | 01 |
80. | Asst. Vice President Conglomerate | 02 |
81. | Dy. Vice President Conglomerate | 01 |
82. | Asst. Vice President Credit Lite | 02 |
83. | Dy. Vice President Credit Lite | 01 |
Total | 592 |
Education Qualification:
Mode of Selection:
SI NO | Selection Process |
1. | Short Listing |
2. | Interview |
Application Fee:
SI NO | Category | Fee |
1. | ST/SC/Ex-s/PWD | Rs.100/- |
2. | Others | Rs.600/- |
Payment Mode: Online |
Application Procedure:
Applicants can apply only ON-LINE on Bank of Baroda website https://www.bankofbaroda.in/ (Recruitment Section) between 30.10.2024 and 19.11.2024.
Important Dates:
Opening of online application portal | 30.10.2024 |
Last date for receiving of applications | 19.11.2024 |
Important Links
Official Website | Link |
Official Notification PDF | Download Now |
Online Application Form | Apply Now |